Free to start for buyers. Powerful tools for agents. No hidden fees, no lock-in.
For Buyers
Discover Marbella's finest properties at no cost. Upgrade when you're ready to move fast with AI tools and off-market access.
For Agents & Agencies
From solo agents to multi-office agencies — a plan built around your volume and the way you work.
Compare Plans
| Explorer | Buyer Pro | Solo | Professional | Agency | |
|---|---|---|---|---|---|
| Buyer Features | |||||
| Property feed & swiping | ✓ | ✓ | — | — | — |
| Preference-based matching | ✓ | ✓ | — | — | — |
| Book viewings | ✓ | ✓ | — | — | — |
| Saved properties | 20 max | Unlimited | — | — | — |
| AI property chat | — | ✓ | — | — | — |
| Voice search | — | ✓ | — | — | — |
| Make & track offers | — | ✓ | — | — | — |
| Off-market listings | — | ✓ | — | — | — |
| Agent & Listing Tools | |||||
| Active listings | — | — | 20 | Unlimited | Unlimited |
| Client CRM & profiles | — | — | ✓ | ✓ | ✓ |
| Offer management | — | — | ✓ | ✓ | ✓ |
| AI description rewriter | — | — | ✓ | ✓ | ✓ |
| AI marketing plan | — | — | — | ✓ | ✓ |
| XML / Kyero feed import | — | — | — | ✓ | ✓ |
| iCal calendar sync | — | — | — | ✓ | ✓ |
| Voice & video calls | — | — | — | ✓ | ✓ |
| Team agent seats | — | — | — | — | Up to 10 |
| MCP / API access | — | — | — | — | ✓ |
| Dedicated account manager | — | — | — | — | ✓ |
FAQ
Early Access
Early members secure their plan pricing for 12 months. Join the waitlist now — no card required.
Join the Waitlist